论文目录 | |
摘要 | 第1-4页 |
Abstract | 第4-8页 |
1 Introduction | 第8-20页 |
1.1 Face Hallucination | 第8-13页 |
· Background | 第8-10页 |
1.1.2 Face Hallucination Process | 第10页 |
1.1.3 Face Hallucination Algorithms | 第10-13页 |
1.2 Face Recognition | 第13-18页 |
· Background | 第13-14页 |
1.2.2 Face Recognition Process | 第14-16页 |
1.2.3 Face Recognition Algorithms | 第16-18页 |
1.3 Thesis Organization | 第18-20页 |
2 Position-patch based Face Hallucination Using Convex Optimization | 第20-34页 |
· Introduction | 第20-21页 |
2.2 Related Works | 第21-26页 |
2.2.1 Example-based Image Super-resolution | 第21-22页 |
2.2.2 Hallucinating Face by Eigentransformation | 第22-23页 |
2.2.3 Super-resolution through Neighbor Embedding | 第23-24页 |
2.2.4 Hallucinating Face by Position-patch | 第24-26页 |
· Methods | 第26-29页 |
· Results | 第29-32页 |
· Conclusion | 第32-34页 |
3 Face Recognition via Kernel Nearest Subspace | 第34-46页 |
· Introduction | 第34-36页 |
3.2 Kernel Empirical Mapping | 第36-37页 |
· Methods | 第37-40页 |
· Results | 第40-43页 |
3.4.1 Evaluations on UCI Data Sets | 第40-42页 |
3.4.2 Evaluations on Face Data Sets | 第42-43页 |
· Conclusion | 第43-46页 |
4 Robust Face Recognition Using Retinex Theory and Kernel Nearest Subspace | 第46-60页 |
· Introduction | 第46-48页 |
4.2 Retinex Theory | 第48-50页 |
· Methods | 第50-53页 |
4.3.1 Illumination Normalization | 第50-52页 |
4.3.2 Face Recognition | 第52-53页 |
· Results | 第53-59页 |
4.4.1 Evaluation on CMU PIE database | 第54-57页 |
4.4.2 Evaluation on Extended Yale B database | 第57-58页 |
4.4.3 Evaluation on AR database | 第58-59页 |
· Conclusion | 第59-60页 |
5 Discussion | 第60-62页 |
5.1 Thesis Summary | 第60页 |
5.2 Work Prospect | 第60-62页 |
Appendix A Face Hallucination System | 第62-64页 |
References | 第64-70页 |
致谢 | 第70-72页 |
Research Achievements | 第72
页 |